| BALI HAI CRUISES | Price USD | |
| A. | REEF CRUISES | 85 |
| B. | ARISTOCAT | 85 |
| C. | BEACH CLUB CRUISE | 85 |
| D. | OCEAN RAFTING | 85 |
| E. | DOLPHIN AND SOUTH COAST BALI | 59 |
| F. | CASTAWAY CRUISE | 85 |
| G. | PEARL EVENING CRUISE | 59 |
| H. | SUNSET DINNER CRUISE | 40 |
![]() |
![]() |
![]() |
Note:
Tour Conditions the same as mentioned in Bali Hai Cruises Brochure.
| ISLAND EXPLORER CRUISES | Price USD | |
| A. | RELAX CRUISES | 62 |
| B. | FUN SHIP | 72 |
| C. | SUPER FAST | - |
| D. | OCEAN FLYER | - |
![]() |
![]() |
![]() |
Note:
Tour Conditions the same as mentioned in Island Explorer Cruises Brochure.